Homes for Sale Near Pleasant Hill Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $808,317 | $185 |
| Waterfront | $857,316 | $201 |
| Custom Built | $856,105 | $166 |
| Pool | $786,092 | $190 |
| Cul De Sac | $743,783 | $200 |
| Single Story | $613,116 | $189 |
| Ranch | $623,250 | $192 |
| Gated | $487,055 | $174 |
| New Listings | $556,487 | $170 |
| Loft | $480,380 | $183 |
| Golf Course | $575,166 | $198 |
| Tennis Court | $1,350,000 | $251 |
| Two Story | $1,154,333 | $116 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.