Custom Built Homes for Sale in Inverness IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $801,025 | $185 |
| Waterfront | $847,457 | $200 |
| Custom Built | $818,042 | $165 |
| Pool | $764,353 | $187 |
| Single Story | $614,092 | $187 |
| Cul De Sac | $731,638 | $196 |
| New Listings | $641,391 | $177 |
| Gated | $490,868 | $174 |
| Ranch | $627,500 | $191 |
| Loft | $500,725 | $183 |
| Golf Course | $575,166 | $198 |
| Tennis Court | $1,350,000 | $251 |
| Two Story | $1,154,333 | $116 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.