60067 Homes for Sale in Inverness, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $811,949 | $185 |
| Waterfront | $857,316 | $201 |
| Custom Built | $837,933 | $166 |
| Pool | $786,092 | $190 |
| Cul De Sac | $731,638 | $196 |
| Single Story | $613,116 | $189 |
| Gated | $490,868 | $174 |
| Ranch | $623,250 | $192 |
| New Listings | $666,000 | $169 |
| Loft | $500,725 | $183 |
| Golf Course | $575,166 | $198 |
| Tennis Court | $1,350,000 | $251 |
| Two Story | $1,154,333 | $116 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.