55343 Homes for Sale in Inverness, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $561,659 | $180 |
| Custom Built | $751,900 | $163 |
| Price Reduced | $516,706 | $151 |
| Pool | $609,881 | $145 |
| Ranch | $496,578 | $187 |
| Loft | $605,277 | $165 |
| Gated | $473,238 | $163 |
| Cul De Sac | $665,244 | $186 |
| Golf Course | $538,760 | $174 |
| Foreclosure | $428,920 | $158 |
| Short Sale | $428,920 | $158 |
| Two Story | $905,200 | $127 |
| Waterfront | $1,215,000 | $0 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.